Fact Sheet on Tuberculosis-2022
Estimates of TB incidence in the SAARC Region, 2020
Country | Population (‘000) | Number | Rate** | ||
Best Estimate | Uncertainty interval | Best Estimate | Uncertainty interval | ||
Afghanistan * | 39000 | 75000 | 48000-107000 | 193 | 124-276 |
Bangladesh* | 165000 | 360000 | 270000-462000 | 218 | 164-281 |
Bhutan * | 770 | 1300 | 970-1600 | 165 | 126-208 |
India | 1380000 | 2590000 | 1780000-3550000 | 188 | 129-257 |
Maldives | 540 | 200 | 150-260 | 37 | 29-48 |
Nepal | 29000 | 69000 | 41000-104000 | 235 | 139-356 |
Pakistan * | 221000 | 573000 | 409000-764000 | 259 | 185-346 |
Sri Lanka * | 21000 | 14000 | 10000-18000 | 64 | 47-84 |
Total | 1856310 | 3682500 | 198 |
Source: WHO Global Tuberculosis Report 2021
* Data sent by National Tuberculosis control programme of SAARC Member States
** Per 100 000 population
Estimates of the TB mortality in the SAARC Region, 2020
Country | Population (‘000) | HIV -negative TB mortality | HIV- positive TB mortality | Total TB mortality | |||
Number | Rate * | Number | Rate * | Number | Rate * | ||
Afghanistan | 39000 | 11000 | 27 | 130 | 0.34 | 11130 | 29 |
Bangladesh | 165000 | 44000 | 27 | 170 | 0.11 | 44170 | 27 |
Bhutan | 770 | 170 | 21 | 1 | 0.12 | 171 | 22 |
India | 1380000 | 493000 | 36 | 11000 | 0.78 | 504000 | 37 |
Maldives | 540 | 13 | 2.5 | 0 | 0.00 | 13 | 2 |
Nepal | 29000 | 16000 | 55 | 210 | 0.74 | 16210 | 56 |
Pakistan | 221000 | 44000 | 20 | 2000 | 0.92 | 46000 | 21 |
Sri Lanka | 21000 | 740 | 3.5 | 29 | 0.14 | 769 | 4 |
Total | 1856310 | 608923 | 33 | 13540 | 0.73 | 622463 | 34 |
Source: WHO Global Tuberculosis Report 2021
* Per 100 000 population
TB Case Notifications (2020) and Treatment Success rate (2019 cohort) in SAARC Region
Country | Population (‘000) | Total Case notified | Total (New and relapse cases) | Treatment Success (%) | |
Afghanistan * | 39000 | 46058 | 45818 | 91 | |
Bangladesh * | 165000 | 230880 | 230081 | 95 | |
Bhutan * | 770 | 919 | 911 | 94 | |
India | 1380000 | 1812643 | 1629301 | 84 | |
Maldives | 540 | 107 | 107 | 61 | |
Nepal | 29000 | 27745 | 27282 | 89 | |
Pakistan * | 221000 | 276736 | 272990 | 93 | |
Sri Lanka * | 21000 | 7258 | 7030 | 85 | |
Total | 1856310 | 2402346 | 2213520 | 86 |
Source: WHO Global Tuberculosis Report 2021
* Data sent by National Tuberculosis control programme of SAARC Member States
Estimates of TB Burden in children (0-14) by age and sex in the SAARC Region, 2020
Country | Male | Female | All | Children (age <5) house hold contacts of bacteriologically -confirmed TB cases on preventative treatment (%) | |
Afghanistan* | 4680 | 4741 | 9421 | 95 | |
Bangladesh | 15000 | 14000 | 29000 | 99* | |
Bhutan* | 33 | 31 | 64 | 53 | |
India | 158000 | 148000 | 306000 | 42 | |
Maldives | 2 | 4 | 6 | n/a | |
Nepal | 2600 | 2400 | 5000 | 38 | |
Pakistan | 39000 | 36000 | 75000 | 5* | |
Sri Lanka* | 178 | 200 | 378 | 57 | |
Regional | 219493 | 205376 | 424869 | 56 |
Source: https://www.who.int/teams/global-tuberculosis-programme/data
* Data sent by National Tuberculosis control programme of SAARC Member States (2021)
n/a: Estimates were not available at the time of publication
TB care services for Drug-resistant TB in the SAARC Region, 2020
Country | Laboratory confirmed cases* | Patients started on treatment** | MDR/RR-TB cases tested for resistance to any fluoroquinolone | ||
MDR/RR-TB | Pre XDR-TB or XDR-TB | MDR/RR-TB | XDR-TB | ||
Afghanistan | 424 | n/a | 375 | 27 | 207 |
Bangladesh | 1113 | 67 | 1027 | 52 | 736 |
Bhutan | 65 | 2 | 67 | 2 | 46 |
India | 49679 | 8982 | 42505 | 8256 | 16354 |
Maldives | 1 | 0 | 1 | 0 | 0 |
Nepal | 593 | 84 | 384 | 76 | n/a |
Pakistan | 2689 | 831 | 2372 | 669 | 1918 |
Sri Lanka | 14 | 1 | 15 | 1 | 1 |
Regional | 54578 | 9967 | 46746 | 9083 | 19262 |
Source: https://www.who.int/tb/country/data/download/en/
* Includes cases with unknown previous TB Treatment history
**Includes patients diagnosed before 2020 and patients who were not laboratory confirmed
n/a: Estimates were not available at the time of publication
TB/HIV care in new and relapse TB patients, 2020
Country | Patients with known HIV status who are HIV positive | Patients on Antiretroviral Therapy (ART) | ||
Number | % | Number | % | |
Afghanistan* | 11 | 0 | 11 | 100 |
Bangladesh* | 84 | 1 | 81 | 96 |
Bhutan* | 6 | 0.66 | 6 | 100 |
India | 30496 | 2 | 28931 | 95 |
Maldives | 0 | 0 | ||
Nepal | 123 | 0.87 | 113 | 92 |
Pakistan* | 556 | 0.7 | 364 | 65 |
Sri Lanka* | 33 | 0.4 | 13 | 39 |
Regional | 31309 | 29519 | 94 |
Source: WHO Global Tuberculosis Report 2021
* Data sent by NTP of SAARC Member States
Global vs. SAARC on TB Indicators, 2020
TB Control Indicators | Global | SAARC | % of Global |
Estimated Population | 7768 million | 1856 million | 24 |
Estimated Incidence | 10 million | 3.6 million | 36 |
(127 cases/100 000) | (198 cases/100 000) | ||
Estimated Deaths Due to TB | 1.5 million | 0.6 million | 41 |
(19 cases/100 000) | (34 cases/100 000) | ||
Total cases notified | 6.1 million | 2.4 million | 39 |
New and relapse notified cases | 5.8 million | 2.2 million | 38 |
Treatment Success Rate (2019 cohort) | 86% | 86% | |
Patients with Known HIV Status who are HIV Positive | 0.37 million | 0.031 million | 8 |
Patients with Known HIV Status who are HIV Positive on ART | 0.33 million (88%) | 0.029 million (94%) | 9 |
Source: www.who.int/tb data/TB country, regional and global profiles
Click to download the file: Fact Sheet on Tuberculosis-2022