Estimates of TB incidence in the SAARC Region 2023
Country | Population (‘000) | Number | Rate* | ||
Best Estimate | Uncertainty interval | Best Estimate | Uncertainty interval | ||
Afghanistan | 41000 | 75000 | 47000-109000 | 180 | 112-263 |
Bangladesh | 171000 | 379000 | 276000-499000 | 221 | 161-291 |
Bhutan | 790 | 1300 | 990-1600 | 164 | 126-208 |
India | 1438000 | 2800000 | 2360000-3280000 | 195 | 164-228 |
Maldives | 530 | 210 | 160-260 | 40 | 31-50 |
Nepal | 30000 | 68000 | 37000-106000 | 229 | 126-355 |
Pakistan | 248000 | 686000 | 465000-911000 | 277 | 188-368 |
Sri Lanka | 23000 | 14000 | 10000-19000 | 62 | 45-82 |
Total | 1952320 | 4023510 | – | 206 | – |
Source: WHO Global Tuberculosis Report 2024, * Rates are per 100 000 population
Estimates of the TB mortality in the SAARC Region 2023
Country | Population (‘000) | HIV -negative TB mortality | HIV- positive TB mortality | Total TB mortality | |||
Number | Rate * | Number | Rate * | Number | Rate * | ||
Afghanistan | 41000 | 10000 | 24 | 1 | 0.00 | 10001 | 24 |
Bangladesh | 171000 | 44000 | 26 | 170 | 0.10 | 44170 | 26 |
Bhutan | 790 | 220 | 28 | 3 | 0.38 | 223 | 28 |
India | 1438000 | 315000 | 22 | 8200 | 0.57 | 323200 | 22 |
Maldives | 530 | 8 | 1.6 | 0 | 0.00 | 8 | 2 |
Nepal | 30000 | 16000 | 54 | 200 | 0.69 | 16200 | 54 |
Pakistan | 248000 | 47000 | 19 | 1500 | 0.62 | 48500 | 20 |
Sri Lanka | 23000 | 800 | 3.5 | 25 | 0.11 | 825 | 4 |
Total | 1952320 | 433028 | 22 | 10099 | 0.52 | 443127 | 23 |
Source: WHO Global Tuberculosis Report 2024, * Rates are per 100 000 population
TB Case Notifications and Treatment Success rate (2022 cohort) -2023
Country | Population (‘000) | Total Case notified | Total (New and relapse cases) | Treatment Success (%) | |
Afghanistan | 41000 | 49679 | 49533 | 95 | |
Bangladesh | 171000 | 303686 | 302813 | 95 | |
Bhutan | 790 | 864 | 840 | 90 | |
India | 1438000 | 2517810 | 2382714 | 89 | |
Maldives | 530 | 118 | 117 | 69 | |
Nepal | 30000 | 37447 | 36881 | 93 | |
Pakistan | 248000 | 480136 | 475761 | 95 | |
Sri Lanka | 23000 | 9538 | 9271 | 79 | |
Total | 1952320 | 3399278 | 3257930 | 90 |
Source: WHO Global Tuberculosis Report 2024
Estimates of TB Burden in children (0-14) by age and sex in the SAARC Region, 2023
Country | Male | Female | Total | % of children in total TB incidence | Total cases (including children) | |
Afghanistan | 7600 | 6900 | 14500 | 19 | 75000 | |
Bangladesh | 18000 | 17000 | 35000 | 9 | 379000 | |
Bhutan | 22 | 12 | 34 | 3 | 1300 | |
India | 161000 | 149000 | 310000 | 11 | 2800000 | |
Maldives | 0 | 4 | 4 | 2 | 210 | |
Nepal | 2800 | 2500 | 5300 | 8 | 68000 | |
Pakistan | 49000 | 45000 | 94000 | 14 | 686000 | |
Sri Lanka | 380 | 340 | 720 | 5 | 14000 | |
Regional | 238802 | 220756 | 459558 | 11 | 4023510 |
Source: https://www.who.int/teams/global-tuberculosis-programme/data
Download WHO TB incidence estimates disaggregated by age, sex and risk factor [0.6Mb]
TB care services for Drug-resistant TB in the SAARC Region, 2023
Country | People with bacteriologically-confirmed TB that is resistant to rifampicin and with no known fluoroquinolone resistance | People with bacteriologically-confirmed TB that is resistant to rifampicin and with no known fluoroquinolone resistance started on treatment | Total number of People with TB that is resistant to rifampicin and with no known fluoroquinolone resistance started on treatment | ||
Drug Resistant TB | Pre XDR-TB or XDR-TB | Drug Resistant TB | Pre XDR-TB or XDR-TB | ||
Afghanistan | 512 | 36 | 458 | 36 | 464 |
Bangladesh | 2743 | 99 | 2062 | 94 | 2062 |
Bhutan | 59 | 4 | 59 | 4 | 59 |
India | 52015 | 12580 | 48107 | 9158 | 49622 |
Maldives | 0 | 0 | 0 | 0 | 0 |
Nepal | 693 | 150 | 454 | 92 | 454 |
Pakistan | 3619 | 982 | 2588 | 2613 | 977 |
Sri Lanka | 28 | 1 | 27 | 1 | 27 |
Regional | 59669 | 13852 | 53755 | 11998 | 53665 |
Source: WHO Global Tuberculosis Report 2024
TB/HIV care in new and relapse TB patients, 2023
Country | Patients with known HIV status who are HIV positive | Patients on Antiretroviral Therapy (ART) | ||
Number | % | Number | % | |
Afghanistan | 11 | 0.026 | 11 | 100 |
Bangladesh | 61 | 0.054 | 48 | 79 |
Bhutan | 6 | 0.69 | 6 | 100 |
India | 34476 | 1.5 | 34297 | 99 |
Maldives | 0 | 0 | 0 | – |
Nepal | 208 | 0.63 | 205 | 99 |
Pakistan | 1164 | 0.39 | 714 | 61 |
Sri Lanka | 43 | 0.48 | 38 | 88 |
Regional | 35969 | 35319 | 98 |
Source: WHO Global Tuberculosis Report 2024
Click to download the file: Fact Sheet on Tuberculosis -2024