Health research has been immensely beneficial for human well-being as witnessed by the contributes, it has made to extending lifespan and quality of life of people in many countries including countries of SAARC Region.
The appearance of more than 30 new infectious diseases for the first time in human being since 1970 – as average of about one new disease a year – and the lesson drawn show that a strong health research capability remain a vita deface strategy. The STAC has been conducting research activities in different aspects of the Tuberculosis and HIV/AIDS.
Download Research compilations in 3 volume
Research Titles of Researches Conducted from 2004- 2024 :
| Year | Sno | Research Title 2024 |
|---|---|---|
| 2024 | 1 | Understanding Health Insurance Accessibility for People Living with HIV/AIDS in Kathmandu Valley: Barriers, Attitude and Policy Recommendations, Nepal (2024) |
| 2024 | 2 | Bidirectional Screening of Tuberculosis and Diabetes Mellitus in Gandaki Province, Nepal (2024) |
| Year | Sno | Research Title 2021 |
| 2021 | 1 | The impact of COVID-19 Pandemic on Directly Observed Treatment short-course (DOTS) program of Tuberculosis, Dhulikhel, Nepal (2021) |
| 2021 | 2 | SARS-COV-2 and TB co-infection among current TB patients in Chennai, India (2021) |
| 2021 | 3 | Morbidity and Mortality Related to COVID-19 among HIV Infected Individuals in Selected ART Sites of Kathmandu valley, Nepal (2021) |
| 2021 | 4 | Assessment of nutritional status of the pulmonary TB patients who have received Nikshay Poshan Yojana scheme residing in Ramanagara district, India by using n-TB mobile application- a cross-sectional study, India (2021) |
| Year | Sno | Research Title 2020 |
| 2020 | 1 | Catastrophic cost incurred by the TB patients and their families and the predictors of catastrophic cost – survey among the patients attending TB clinics In Sri Lanka (2020) |
| 2020 | 2 | HIV and STI Sero Prevalence Survey and risk factor analysis among prisoners in Nepal (2020) |
| 2020 | 3 | Piloting of Active Case Finding in most risk populated district of Nepal to trace the missing TB cases (two districts) and development of guidelines in Nepal (2020) |
| Year | Sno | Research Title 2019 |
| 2019 | 1 | Trend (frequency and distribution pattern) of opportunistic infections associated with HIV/AIDS- A multicentric study Afghanistan (2019) |
| 2019 | 2 | Trends (Frequency and Distribution patterns) of opportunistic infections associated with HIV/AIDS – A metacentric study, Bhutan (2019) |
| 2019 | 3 | Prevalence and risk factors of latent tuberculosis infection among healthcare workers of directly observed tuberculosis treatment centers of Kathmandu, Nepal(2019) |
| 2019 | 4 | Assessment of compliance of shorter regimen of MDR-TB treatment in Bhutan(2019) |
| 2019 | 5 | HIV Bio-Behavioral Survey among People Who Injects Drugs in Afghanistan (2019) |
| Year | Sno | Research Title 2018 |
| 2018 | 1 | Comparative Evaluation of Treatment for MDR TB with and without co-morbidity a retrospective analysis in Bangladesh(2018) |
| 2018 | 2 | Identification of Risk Factors of Extra pulmonary Tuberculosis in Bhutan,(2018) |
| 2018 | 3 | Prevalence and Risk Factors of Active Tuberculosis among Diabetic Mellitus Patients Attending Selected Hospitals in Nepal,(2018) |
| 2018 | 4 | Additional yield of activities case finding through house survey in selected district of Afghanistan with lower case notification rate in Afghanistan,(2018) |
| Year | Sno | Research Title 2016 |
| 2016 | 1 | Challenges in the diagnosis of drug- resistant tuberculosis by Gene Xpert MTB/Rif assay in Nepal,(2016) |
| 2016 | 2 | Study on challenges in diagnosis of DR TB by Gene X-pert in Bangladesh,(2016) |
| 2014 | 1 | Situation Assessment of Women and Children Affected by HIV/AIDS in the SAARC Sri Lanka,(2014) |
| 2014 | 2 | Situation Assessment of Women and Children Affected by HIV/AIDS in the SAARC Region, Nepal,(2014) |
| 2014 | 3 | Situation Assessment of Women and Children Affected by HIV/AIDS in the SAARC Region, Afghanistan(2014) |
| 2014 | 4 | Prevalence and Behavioral Survey of Most at Risk Population at HIV/AIDS in Maldives 2014,(2014) |
| 2014 | 5 | Knowledge, Attitude and Practice (KAP) regarding household infection control practices among DR and X-DR patients in the SAARC Region Pakistan,(2014) |
| 2014 | 6 | Knowledge, Attitude and Practice (KAP) regarding household infection control practices among DR and X-DR patients in the SAARC Region Nepal (2014) |
| 2014 | 7 | Knowledge, Attitude and Practice (KAP) regarding household infection control practices among DR and X-DR patients in the SAARC Region, Bangladesh (2014) |
| 2013 | 1 | TB among Young People on Rise in Sri Lanka,(2013) |
| 2013 | 2 | Operational Research on TB/HIV Co-infection (Treatment Adherence among Co-infected) in Nepal,(2013) |
| Year | Sno | Research Title 2012 |
| 2012 | 1 | HIV Prevalence among TB patients by Visiting NTC, Nepal and Drug Susceptibility pattern M. Tuberculosis isolation from TB patients with or without HIV infection,Nepal(2012) |
| 2012 | 2 | A study of factors Associated with Development of MDR in TB patients on DOTS, Bhutan(2012) |
| 2012 | 3 | The Pharmacovigilance Study on FDCs (anti TB drugs) in Sri Lanka,(2012) |
| Year | Sno | Research Title 2011 |
| 2011 | 1 | HIV Prevalence in TB Patients in Bhutan,(2011) |
| Year | Sno | Research Title 2010 |
| 2010 | 1 | HIV Prevalence among MDR-TB Patients in Bangladesh,(2010) |
| 2010 | 2 | Constraints of Involvement of General Practitioners in the National Tuberculosis Control Programme, Sri Lanka,(2010) |
| Year | Sno | Research Title 2009 |
| 2009 | 1 | Baseline CD4 Count in the Adult Population in Pakistan,(2009) |
| 2009 | 2 | HIV Prevalence among diagnosed TB patients in Bangladesh,(2009) |
| 2009 | 3 | HIV Prevalence among diagnosed MDR TB patients in Bangladesh,(2009) |
| Year | Sno | Research Title 2008 |
| 2008 | 1 | Barriers to DOTS for MDR TB patients in Nepal,(2008) |
| 2008 | 2 | Case Control Study to identify Risk Factors for MDR TB in Nepal,(2008) |
| 2008 | 3 | Review of Research activities as conducted by Member Countries in last Five years pertaining to TB and HIV/AIDS SAARC Countries,(2008) |
| 2008 | 4 | Review of available training facilities/manuals types of training of different level health workers in the field of TB and HIV/AIDS,(2008) |
| Year | S.No. | Research Title 2007 |
| 2007 | 1 | Identify the Ways and Means of Collaboration Between TB and HIV/AIDS Programmes to find out the Challenges in Implementation and Suggest Solutions – SAARC Countries (2007) |
| 2007 | 2 | Acceptability of HIV Testing by TB Patients in SAARC Countries (2007) |
| 2007 | 3 | Community based Risk Behavior Study on HIV/AIDS, Targeting Women in Nepal (2007) |
| 2007 | 4 | Quality Assurance of Sputum Microscopy in Private Laboratories in Dhaka, 2007) |
| Year | S.No. | Research Title 2006 |
| 2006 | 1 | Gender Disparity among TB Suspects (TS) & New TB Patients: A Record-based Retrospective Study 2006, SAARC Countries(2006) |
| 2006 | 2 | Prevalence of HIV among Diagnosed TB Patients in Pakistan (2006) |
| 2006 | 3 | Gender Based Disparity among TB Suspects and New TB Patients – a record based retrospective study (study done in all Member States in 2006) |
| Year | S.No. | Research Title 2005 |
| 2005 | 1 | HIV Prevalence among diagnosed TB Patients -across sectional study,Nepal (2005) |
| 2005 | 2 | Barriers in seeking health care among TB suspects (TS); an Institutional Based cross-sectional Study in Dhaka, Bangladesh(2005) |
| Year | S.No. | Research Title 2004 |
| 2004 | 1 | Multi-drug Study on Primary Drug Resistance(2004) |
| 2004 | 2 | Community Based Study to identify Barriers in Seeking Health Care in TB Control Program, a Pilot Study in Nepal(2004) |
| 2004 | 3 | Gender Differences among TB Patients in National TB Control Programmes within SAARC Countries(2004) |
Proficiency Testing of Sputum Smear Microscopy:
(Detailed reports are available at STAC Library, Thimi, Bhaktapur, Nepal)
Lab Activities Conducted from 2003- 2018 :
| Year | Sno | Lab Activities 2018 |
|---|---|---|
| 2018 | 1 | Fifteen Round External Proficiency Testing Smear microscopy in National TB Reference Laboratories in SAARC Region,(2018) |
| Year | Sno | Lab Activities 2017 |
| 2017 | 1 | Fourtheenth Round External Proficiency Testing Smear microscopy in National TB Reference Laboratories in SAARC Region,(2017) |
| Year | Sno | Lab Activities 2016 |
| 2016 | 1 | Thirteenth Round External Proficiency Testing of Smear Microscopy in National TB Reference Laboratories in SAARC Region,(2016) |
| Year | Sno | Lab Activities 2015 |
| 2015 | 1 | Twelfth Round External Proficiency Testing of Smear Microscopy in National TB Reference Laboratories in SAARC Region,(2015) |
| Year | Sno | Lab Activities 2014 |
| 2014 | 1 | Eleventh Round External Proficiency Testing of Smear Microscopy in National TB Reference Laboratories in SAARC Region,(2014) |
| Year | Sno | Lab Activities 2013 |
| 2013 | 1 | Tenth Round External Proficiency Testing of Smear Microscopy in National TB Reference Laboratories in SAARC Region,(2013) |
| Year | Sno | Lab Activities2012 |
| 2012 | 1 | Ninth Round External Proficiency Testing of Smear Microscopy in National TB Reference Laboratories in SAARC Region,(2012) |
| Year | Sno | Lab Activities 2011 |
| 2011 | 1 | Eighth Round External Proficiency Testing of Smear Microscopy in National TB Reference Laboratories in SAARC Region,(2011) |
| Year | Sno | Lab Activities 2010 |
| 2010 | 1 | Seventh Round External Proficiency Testing of Smear Microscopy in National TB Reference Laboratories in SAARC Region,(2010) |
| Year | Sno | Lab Activities 2009 |
| 2009 | 1 | Sixth Round External Proficiency Testing of Smear Microscopy in National TB Reference Laboratories in SAARC Region,(2009) |
| Year | Sno | Lab Activities 2008 |
| 2008 | 1 | Fifth Round External Proficiency Testing of Smear Microscopy in National TB Reference Laboratories in SAARC Region,(2008) |
| Year | S.No. | Lab Activities 2007 |
| 2007 | 1 | Fourth Round External Proficiency Testing of Smear Microscopy in National TB Reference Laboratories in SAARC Region, (2007) |
| Year | S.No. | Lab Activities 2005 |
| 2005 | 1 | Third Round External Proficiency Testing of Smear Microscopy in National TB Reference Laboratories in SAARC Region,(2005) |
| Year | S.No. | Lab Activities 2004 |
| 2004 | 1 | Second Round External Proficiency Testing of Smear Microscopy in National TB Reference Laboratories in SAARC Region(2004) |
| Year | S.No. | Lab Activities 2003 |
| 2003 | 1 | First Round External Proficiency Testing of Smear Microscopy in National TB Reference Laboratories in SAARC Region,(2003) |


