Estimated number of PLHIV, New HIV Infections, AIDS Deaths, Prevalence rate and incident rate in SAARC Region-2023
Country | Population(‘000)* | Estimated No. of PLHA (all ages) | HIV Prevalence Rate (%) | Estimated New HIV infection (all ages) | HIV Incidence per 1000 population (all ages) | AIDS- related Deaths |
Afghanistan | 41000 | 13000 | <0.1 | 1700 | 0.08 | <1000 |
Bangladesh | 171000 | 15000 | <0.1 | 1100 | 0.01 | <500 |
Bhutan | 790 | 1300 | 0.2 | <100 | 0.14 | <100 |
India | 1438000 | 2500000 | 0.2 | 68000 | 0.05 | 36000 |
Maldives | 530 | NA | NA | NA | NA | NA |
Nepal | 30000 | 30000 | 0.1 | <500 | 0.02 | <500 |
Pakistan | 248000 | 290000 | 0.2 | NA | NA | 11000 |
Sri- Lanka | 23000 | 4700 | < 0.1 | < 200 | 0.01 | <100 |
Regional | 1952320 | 2854000 | 70800 | 47000 |
Source: https://aidsinfo.unaids.org/, * WHO Global Tuberculosis Report 2024
Progress towards 95-95-95 targets in SAARC Region 2023
Country | Percent of people living with HIV who know their status | Percent of people living with HIV who are on ART | Percent of people living with HIV who have suppressed viral loads |
Afghanistan | 28 | 9 | 6 |
Bangladesh | 62 | 49 | 44 |
Bhutan | 56 | 55 | 46 |
India | 81 | 70 | 68 |
Maldives | NA | NA | NA |
Nepal | 94 | 82 | 80 |
Pakistan | 23 | 15 | 11 |
Sri- Lanka | 88 | 71 | 61 |
Regional | 74 | 89 | 94 |
Source: https://aidsinfo.unaids.org, NA: Estimates were not available at the time of publication
Number of Adults and children receiving ART, People living with HIV receiving ART (%), Number of ART sites, -2023
Country | Number of Adults and children receiving ART | People living with HIV receiving ART (%) | Number of ART Sites * |
Afghanistan | 1192 | 9 | 2 (2014) |
Bangladesh | 7560 | 51 | … |
Bhutan* | 701 | 55 | 5 (2014) |
India | 1779067 | 70 | 1883 (2021) a |
Maldives | NA | NA | NA |
Nepal | 24793 | 82 | 85 (2024)** |
Pakistan | 44562 | 15 | 70 (2022) |
Sri- Lanka | 3358 | 71 | 33 (2022) |
Regional | 1861233 | 66 | 2079 |
Source: https://aidsinfo.unaids.org, a NACO Status of National AIDS Response, Third Edition 2021, * Data hub for Asia Pacific, **37 World AIDS Day 2024 (NCASC)…Estimates were not available at the time of publication
HIV Treatment Cascade in SAARC Region-2023
Country | Estimated No. of PLHIV (all ages) | People Living with HIV know their status | People on ART | PLHIV who have suppressed Viral Load |
Afghanistan | 13000 | 3500 | 1200 | <1000 |
Bangladesh | 15000 | 9600 | 7600 | 6800 |
Bhutan* | 1300 | 655 | 636 | 431 |
India | 2500000 | 2000000 | 1800000 | 1700000 |
Maldives | NA | NA | NA | NA |
Nepal | 30000 | 28000 | 25000 | 24000 |
Pakistan | 290000 | 66000 | 45000 | 34000 |
Sri- Lanka | 4700 | 4200 | 3358 | 2900 |
Regional | 2854000 | 2111955 | 1882836 | 1768131 |
Source: https://aidsinfo.unaids.org,* Data hub for Asia Pacific, N.A: Estimates were not available at the time of publication
Estimated size in key populations in SAARC Region-2023
Country | Sex Worker | Men who have sex with men | People who inject drugs | Transgender | Prisoners |
Afghanistan | 11000 | 10000 | 26000 | … | 2800 |
Bangladesh* | 161800 | 116500 | 34400 | 12600 | NA |
Bhutan | 600 | 1700 | … | 400 | … |
India* | 995500 | 351000 | 288700 | 96200 | 2255800 |
Maldives | … | … | … | … | … |
Nepal | 85500* | 60300 | 33900* | 21500 | 22000 |
Pakistan | 228800 | 832200 | 113400 | 52400 | 80500 |
Sri- Lanka | 30000 | 73800 | 2700* | 2200 | 122000 |
Regional | 1513200 | 1445500 | 499100 | 185300 | 2483100 |
source: *https://aidsinfo.unaids.org, SAARC Epidemiological Response on HIV/AIDS 2023, …Estimates were not available at the time of publication
HIV Prevalence in key populations in SAARC Region-2022
Country | Sex Workers | Men who have sex with men | People who inject drugs | Transgender | Prisoners |
Afghanistan | 0.3 | 0.5 | 4.4 | … | … |
Bangladesh* | 0.1 | 1.7 | 2.4 | 0.9 | … |
Bhutan | … | … | … | … | … |
India* | 1.9 | 3.3 | 9 | 3.8 | 1.9 |
Maldives | … | … | … | … | … |
Nepal | 4.2 | 5 | 2.7* | 8.5 | … |
Pakistan | 3.8 | 3.7 | 21 | 5.5 | 2* |
Sri- Lanka* | 0.3 | 0.2 | 7.7 | 0.5 | … |
source:*https://aidsinfo.unaids.org/ data sheet 2024, SAARC Epidemiological Response on HIV/AIDS 2023, …Estimates were not available at the time of publication
Global Summary of HIV/AIDS, 2000 – 2023 (in millions)
Year | People living with HIV | New HIV infections (total) | New HIV infections (age 15+) | New HIV infections
( age 0-14) |
AIDS related deaths | People accessing antiretroviral therapy |
2023 | 39.9
(36.1-44.6) |
1.3
(1.0-1.7) |
1.2
(0.90-1.5) |
0.12
(0.08-0.17) |
0.63
(0.50-0.82) |
30.7 |
2022 | 39.0
(33.1-45.7) |
1.3
(1.0-1.7) |
1.2
(0.90-1.6) |
0.13
(0.09-0.21) |
0.63
(0.48-0.88) |
29.8 |
2021 | 38.7
(32.8-45.2) |
1.4
(1.1-1.8) |
1.3
(0.95-1.7) |
0.14
(0.09-0.22) |
0.66
(0.50-0.92) |
28.1
|
2010 | 31.5
(26.7-36.8) |
2.1
(1.6-2.8) |
1.8
(1.4-2.4) |
0.31
(0.21-0.49) |
1.3
(0.97-1.8) |
7.7
|
2005 | 28.9
(24.5-33.8) |
2.5
(1.9-3.3) |
2.0
(1.5-2.6) |
0.48
(0.33-0.75) |
2.0
(1.5-2.7) |
2.0
|
2000 | 26.6
(22.6-31.2)) |
2.8
(2.2-3.8) |
2.3
(1.7-3.1) |
0.53
(0.36-0.83) |
1.7
(1.3-2.4) |
0.56
|
Source: UNAIDS Fact sheet 2024
Click to download the file : Factsheet on HIV/AIDS -2024