Fact Sheet on HIV/AIDS-2022
Estimated Number of PLHIV, Prevalence Rate, New HIV Infections, and AIDS related Deaths in SAARC Region-2020
Country | Population(‘000)**** | Estimated No. of PLHA (all ages) | HIV Prevalence Rate (%) | Estimated New HIV infection (all ages) | AIDS- related Deaths |
Afghanistan | 39000 | 12000 | <0.1 | 1600 | <1000 |
Bangladesh* | 165000 | 6649 | <0.01 | 658 | 141 |
Bhutan | 770 | 1300 | 0.2 | <100 | <100 |
India** | 1380000 | 2318738 | 0.22 | 57547 | 31940 |
Maldives | 540 | … | … | … | … |
Nepal*** | 29000 | 30300 | 0.13 | 754 | 636 |
Pakistan | 221000 | 200000 | 0.2 | 25000 | 8200 |
Sri- Lanka | 21000 | 3700 | < 0.1 | < 200 | <200 |
Regional | 1856310 | 2572687 | 85559 | 40917 |
Source: https://aidsinfo.unaids.org
* Data sent by MBDC, Bangladesh
** Data sent by NACO, India
*** http://www.ncasc.gov.np/WAD2021/WAD2021/World-AIDS-Day-2021-Factsheet.pdf
**** https://worldhealthorg.shinyapps.io/tb_profiles
n/a: Estimates were not available at the time of publication
People Living with HIV (all ages) in SAARC Region(1990-2020)
Source: https://aidsinfo.unaids.org
HIV Treatment Cascade in SAARC Region-2020
Country | Estimated No. of PLHIV (all ages) | People Living with HIV know their status | People on ART | PLHIV tested for Viral load | PLHIV who have suppressed Viral Load **** |
Afghanistan | 12000 | 3030 | 1094 | 460 | 380 |
Bangladesh* | 6649 | … | 4927 | … | 867 |
Bhutan | 1300 | 741 | 598 | 60 | 39 |
India | 2318738*** | 1810122 | 1494143 | 786011 | 667457 |
Maldives (2018) | … | … | 13 | 11 | 8 |
Nepal** | 30300 | 25214 | 20883 | … | 6428 |
Pakistan | 200000 | 44758 | 24362 | 9019 | 6991 |
Sri- Lanka | 3700 | 2610 | 2167 | 1112 | 1016 |
Regional | 2572687 | 1886475 | 1548187 | 796673 | 683186 |
Source: https://www.aidsdatahub.org
* Data sent by MBDC, Bangladesh
** http://www.ncasc.gov.np/WAD2021/WAD2021/World-AIDS-Day-2021-Factsheet.pdf
***Data sent by NACO, India
**** Number of people on ART who received a viral load test in the past year and have VL of <1000copies/ml
n/a: Estimates were not available at the time of publication
Progress towards 90-90-90 Targets in SAARC Region 2020
Country | Percent of people living with HIV who know their status | Percent of people living with HIV who are on ART | Percent of people living with HIV who have suppressed viral loads |
Afghanistan | 26 | 36 | … |
Bangladesh* | … | … | 18 |
Bhutan | 56 | 81 | … |
India** | 78 | 83 | 84 |
Maldives | … | … | … |
Nepal*** | 83 | 83 | 31 |
Pakistan | 22 | 54 | … |
Sri- Lanka**** | 70 | 83 | 91 |
Region | 73 | 82 | 44 |
Source: https://aidsinfo.unaids.org
* Data sent by MBDC, Bangladesh
**Data sent by NACO, India
*** http://www.ncasc.gov.np
**** Annual Report-2020, NSACP, Sri-Lanka
n/a: Estimates were not available at the time of publication
Estimated size in key populations in SAARC Region-2020
Country | Sex Worker | Men who have sex with men | People who inject drugs | Transgender | Prisoners |
Afghanistan | 11000 | 10000 | 26000 | … | 2800 |
Bangladesh | 140000 | 101700 | 33100 | 10200 | 73400 |
Bhutan | 600 | 1700 | … | 400 | … |
India | 657800 | 238200 | 127500 | 26000 | 2000000 |
Maldives | … | … | … | … | … |
Nepal | 67300 | 60300 | 30900 | 21500 | 22000 |
Pakistan | 228800 | 832200 | 113400 | 52400 | 80500 |
Sri- Lanka | 30000 | 73800 | 2700 | 2200 | 122000 |
Regional | 1135500 | 1317900 | 333600 | 112700 | 2300700 |
Source: https://aidsinfo.unaids.org
n/a:Estimates were not available at the time of publication
HIV Prevalence in key populations in SAARC Region-2020
Country | Sex Workers | Men who have sex with men | People who inject drugs | Transgender | Prisoners |
Afghanistan | 0.3 | 0.5 | 4.4 | n/a | n/a |
Bangladesh | 0.2 | 0.2 | 18.1 | n/a | n/a |
Bhutan | n/a | n/a | n/a | n/a | n/a |
India | 1.6 | 2.7 | 6.3 | 3.1 | 2.1 |
Maldives | n/a | n/a | n/a | n/a | n/a |
Nepal | 4.2 | 5 | 2.7 | 8.5 | n/a |
Pakistan | 3.8 | 3.7 | 21 | 5.5 | 2 |
Sri- Lanka | 0.3 | 0.2 | … | 0.5 | 0 |
Source: http://aidsinfo.unaids.org/data sheet 2021
n/a: Estimates were not available at the time of publication
Elimination of Mother – to – Child Transmission in SAARC Region-2020
Country | Pregnant women needing ARV for PMTCT | Pregnant women who received ARV for PMTCT | Coverage of pregnant women who receive ARV for PMTCT (%) |
Afghanistan | <500 | 26 | 10 |
Bangladesh* | 37 | 37 | 100 |
Bhutan | n/a | 9 | n/a |
India** | 20926 | 10991 | 52.5 |
Maldives | n/a | n/a | n/a |
Nepal*** | 216 | 157 | 73 |
Pakistan | n/a | 126 | n/a |
Sri- Lanka | n/a | 16 | n/a |
Source: https://aidsinfo.unaids.org
* Data sent by MBDC, Bangladesh
**Data sent by NACO, India
*** http://www.ncasc.gov.np/WAD2021/WAD2021/World-AIDS-Day-2021-Factsheet.pdf
n/a: Estimates were not available at the time of publication
Number of people living with HIV receiving ART and deaths averted due to ART in 2020
Country | Number of ART Sites | Number of Adults and children receiving ART | People living with HIV receiving ART (%) | Deaths averted due to ART |
Afghanistan | 2 (2014) | 1094 | 36 | <100 |
Bangladesh* | … | 4927 | … | … |
Bhutan | 5 (2015) | 598 | 81 | <100 |
India** | 1823 (2020) | 1494143 | 83 | … |
Maldives | … | 13 | … | … |
Nepal*** | 80 (2020) | 20883 | 83 | 1200 |
Pakistan | 18 (2014) | 24362 | 54 | 2700 |
Sri- Lanka | 30 (2020) | 2167 | 83 | <100 |
Regional | 1958 | 1548187 | 82 | 3900 |
Source: https://aidsinfo.unaids.org
* Data sent by MBDC, Bangladesh
**Data sent by NACO, India
*** http://www.ncasc.gov.np/WAD2021/WAD2021/World-AIDS-Day-2021-Factsheet.pdf
n/a: Estimates were not available at the time of publication
Click to download the file: Fact Sheet on HIV/AIDS-2022